11/23/07 - 12/2/07
County Antlered Buck Button Buck Doe Deer Total
Adair 35 27 69 131
Andrew 14 7 33 54
Atchison 30 12 34 76
Audrain 13 13 40 66
Barry 38 15 40 93
Barton 35 5 38 78
Bates 34 6 35 75
Benton 56 24 119 199
Bollinger 32 29 92 153
Boone 49 19 88 156
Buchanan 16 2 26 44
Butler 63 22 56 141
Caldwell 26 6 26 58
Callaway 62 31 119 212
Camden 68 28 102 198
Cape Girardeau 37 18 34 89
Carroll 34 17 66 117
Carter 66 21 76 163
Cass 43 10 34 87
Cedar 18 11 45 74
Chariton 31 9 49 89
Christian 28 18 40 86
Clark 23 16 45 84
Clay 12 6 21 39
Clinton 16 3 14 33
Cole 14 13 47 74
Cooper 26 10 52 88
Crawford 71 36 116 223
Dade 7 4 5 16
Dallas 37 20 58 115
Daviess 25 15 62 102
Dekalb 19 3 21 43
Dent 48 39 110 197
Douglas 29 9 57 95
Dunklin 9 2 10 21
Franklin 56 47 158 261
Gasconade 54 33 159 246
Gentry 20 4 37 61
Greene 17 5 22 44
Grundy 21 9 30 60
Harrison 43 16 77 136
Henry 40 15 60 115
Hickory 31 9 52 92
Holt 15 4 23 42
Howard 33 27 66 126
Howell 65 51 175 291
Iron 33 16 27 76
Jackson 45 13 36 94
Jasper 28 10 51 89
Jefferson 103 40 149 292
Johnson 24 12 39 75
Knox 35 24 51 110
Laclede 71 26 74 171
Lafayette 7 6 20 33
Lawrence 16 8 15 39
Lewis 19 12 29 60
Lincoln 47 27 82 156
Linn 36 16 63 115
Livingston 26 13 55 94
Macon 46 36 83 165
Madison 20 8 35 63
Maries 36 20 82 138
Marion 18 17 43 78
McDonald 56 14 70 140
Mercer 28 12 54 94
Miller 27 41 95 163
Mississippi 21 2 20 43
Moniteau 26 9 41 76
Monroe 42 18 53 113
Montgomery 28 25 82 135
Morgan 51 28 104 183
New Madrid 24 6 10 40
Newton 34 16 41 91
Nodaway 37 13 50 100
Oregon 97 74 234 405
Osage 58 40 196 294
Ozark 56 13 74 143
Pemiscot 14 2 2 18
Perry 35 16 93 144
Pettis 21 15 42 78
Phelps 69 24 110 203
Pike 49 27 106 182
Platte 33 11 29 73
Polk 23 11 22 56
Pulaski 35 26 87 148
Putnam 45 23 88 156
Ralls 26 17 55 98
Randolph 27 32 77 136
Ray 30 15 48 93
Reynolds 55 20 47 122
Ripley 53 30 120 203
Saint Charles 40 15 61 116
Saint Clair 29 12 65 106
Saint Francois 53 20 69 142
Saint Louis 44 7 47 98
Sainte Genevieve 63 34 171 268
Saline 33 13 38 84
Schuyler 13 9 40 62
Scotland 33 12 52 97
Scott 12 4 18 34
Shannon 73 34 124 231
Shelby 27 19 79 125
Stoddard 18 18 57 93
Stone 23 4 20 47
Sullivan 35 22 48 105
Taney 50 11 54 115
Texas 82 35 126 243
Vernon 38 9 36 83
Warren 38 24 52 114
Washington 51 22 78 151
Wayne 72 31 97 200
Webster 43 11 42 96
Worth 24 11 23 58
Wright 29 11 43 83
Grand Totals: 4192 2018 7162 13372
Statewide High Counties:
Oregon 405
Osage 294
Jefferson 292