From: 10/28/2007 - 10/29/2007
County Antlered Buck Button Buck Doe Deer Total
Adair 89 23 47 159
Andrew 54 11 28 93
Atchison 42 7 17 66
Audrain 40 12 34 86
Barry 42 12 23 77
Barton 54 1 27 82
Bates 55 6 25 86
Benton 92 8 53 153
Bollinger 48 18 59 125
Boone 77 12 57 146
Buchanan 48 2 24 74
Butler 51 24 65 140
Caldwell 46 7 29 82
Callaway 122 32 91 245
Camden 62 17 53 132
Cape Girardeau 51 9 31 91
Carroll 69 7 34 110
Carter 41 32 73 146
Cass 36 2 30 68
Cedar 49 4 37 90
Chariton 85 15 45 145
Christian 27 6 20 53
Clark 76 14 32 122
Clay 35 4 15 54
Clinton 31 9 23 63
Cole 44 8 21 73
Cooper 61 15 38 114
Crawford 62 33 80 175
Dade 19 4 8 31
Dallas 34 14 34 82
Daviess 68 19 48 135
Dekalb 40 5 24 69
Dent 62 28 70 160
Douglas 60 9 29 98
Dunklin 8 4 11 23
Franklin 111 35 102 248
Gasconade 100 43 83 226
Gentry 38 7 33 78
Greene 25 8 16 49
Grundy 33 7 31 71
Harrison 70 20 46 136
Henry 82 12 53 147
Hickory 54 17 39 110
Holt 33 6 20 59
Howard 73 20 39 132
Howell 125 28 105 258
Iron 9 8 21 38
Jackson 21 1 13 35
Jasper 44 7 24 75
Jefferson 35 16 48 99
Johnson 50 13 23 86
Knox 80 13 42 135
Laclede 49 11 55 115
Lafayette 32 4 18 54
Lawrence 18 7 21 46
Lewis 37 22 25 84
Lincoln 53 10 45 108
Linn 108 16 44 168
Livingston 51 7 34 92
Macon 114 19 72 205
Madison 24 8 18 50
Maries 64 29 63 156
Marion 56 13 27 96
McDonald 63 10 40 113
Mercer 55 8 28 91
Miller 77 20 50 147
Mississippi 10 4 14 28
Moniteau 43 13 27 83
Monroe 93 14 35 142
Montgomery 65 24 51 140
Morgan 104 18 49 171
New Madrid 6 1 14 21
Newton 60 12 31 103
Nodaway 65 11 33 109
Oregon 97 23 79 199
Osage 150 38 115 303
Ozark 92 20 70 182
Pemiscot 3 2 7 12
Perry 52 13 37 102
Pettis 60 7 27 94
Phelps 63 26 52 141
Pike 99 20 78 197
Platte 30 4 10 44
Polk 41 7 30 78
Pulaski 30 10 21 61
Putnam 67 13 34 114
Ralls 63 14 37 114
Randolph 93 22 53 168
Ray 32 9 24 65
Reynolds 21 23 26 70
Ripley 75 54 125 254
Saint Charles 27 7 30 64
Saint Clair 88 12 53 153
Saint Francois 22 17 28 67
Saint Louis 13 1 7 21
Sainte Genevieve 60 25 62 147
Saline 50 10 35 95
Schuyler 38 10 19 67
Scotland 55 19 49 123
Scott 19 4 21 44
Shannon 29 11 34 74
Shelby 56 15 40 111
Stoddard 49 15 52 116
Stone 34 4 21 59
Sullivan 75 11 39 125
Taney 67 16 37 120
Texas 91 30 84 205
Vernon 65 4 31 100
Warren 53 14 41 108
Washington 10 13 34 57
Wayne 51 28 81 160
Webster 34 14 22 70
Worth 26 3 12 41
Wright 49 10 37 96
Grand Totals: 6239 1573 4561 12373
Statewide High Counties:
Osage 303
Howell 258
Ripley 254