Firearms

11/15/2008 - 11/25/2008
County Antlered Buck Button Buck Doe Deer Total
Grand Totals: 74646 28878 97155 200679
Adair 1019 467 1410 2896
Andrew 527 170 588 1285
Atchison 627 126 580 1333
Audrain 417 318 836 1571
Barry 693 169 605 1467
Barton 415 111 474 1000
Bates 538 190 724 1452
Benton 1022 581 2008 3611
Bollinger 945 307 956 2208
Boone 891 321 1159 2371
Buchanan 334 134 430 898
Butler 450 188 492 1130
Caldwell 546 163 700 1409
Callaway 931 603 1790 3324
Camden 672 434 1334 2440
Cape Girardeau 699 164 555 1418
Carroll 811 240 1055 2106
Carter 455 124 428 1007
Cass 697 155 580 1432
Cedar 467 262 940 1669
Chariton 902 236 1033 2171
Christian 479 153 412 1044
Clark 692 336 1074 2102
Clay 447 74 291 812
Clinton 382 128 527 1037
Cole 317 163 523 1003
Cooper 630 323 1039 1992
Crawford 967 333 1023 2323
Dade 355 106 321 782
Dallas 721 288 949 1958
Daviess 910 316 1131 2357
Dekalb 514 196 616 1326
Dent 889 358 1088 2335
Douglas 941 276 879 2096
Dunklin 100 21 73 194
Franklin 883 462 1436 2781
Gasconade 695 369 1244 2308
Gentry 680 191 693 1564
Greene 494 145 530 1169
Grundy 622 157 723 1502
Harrison 1105 365 1217 2687
Henry 742 385 1351 2478
Hickory 499 373 1193 2065
Holt 538 113 462 1113
Howard 840 260 1048 2148
Howell 1134 529 1824 3487
Iron 300 94 286 680
Jackson 415 75 326 816
Jasper 625 124 451 1200
Jefferson 1020 235 940 2195
Johnson 673 238 928 1839
Knox 736 389 1215 2340
Laclede 889 350 1073 2312
Lafayette 314 143 509 966
Lawrence 399 123 392 914
Lewis 515 297 989 1801
Lincoln 673 301 1229 2203
Linn 1093 299 1167 2559
Livingston 718 214 903 1835
Macon 1395 645 1981 4021
Madison 452 138 373 963
Maries 448 223 790 1461
Marion 431 281 901 1613
McDonald 717 153 598 1468
Mercer 745 268 814 1827
Miller 520 355 1110 1985
Mississippi 167 10 57 234
Moniteau 333 162 538 1033
Monroe 762 471 1444 2677
Montgomery 585 332 1055 1972
Morgan 771 477 1606 2854
New Madrid 186 11 51 248
Newton 712 161 587 1460
Nodaway 1130 324 1020 2474
Oregon 777 476 1640 2893
Osage 748 411 1300 2459
Ozark 967 300 962 2229
Pemiscot 67 5 28 100
Perry 863 251 909 2023
Pettis 653 297 1036 1986
Phelps 519 314 927 1760
Pike 806 426 1463 2695
Platte 540 100 464 1104
Polk 691 156 614 1461
Pulaski 341 183 547 1071
Putnam 921 267 1014 2202
Ralls 552 365 1040 1957
Randolph 828 312 1181 2321
Ray 668 202 851 1721
Reynolds 446 132 394 972
Ripley 677 304 1071 2052
Saint Charles 658 125 529 1312
Saint Clair 791 475 1609 2875
Saint Francois 472 161 515 1148
Saint Louis 253 68 203 524
Sainte Genevieve 903 257 951 2111
Saline 579 178 714 1471
Schuyler 487 289 785 1561
Scotland 722 373 1169 2264
Scott 233 40 126 399
Shannon 630 230 778 1638
Shelby 674 405 1149 2228
Stoddard 462 180 469 1111
Stone 434 117 349 900
Sullivan 1081 325 1143 2549
Taney 788 184 686 1658
Texas 1486 515 1589 3590
Vernon 658 281 1027 1966
Warren 428 241 778 1447
Washington 669 211 593 1473
Wayne 1006 375 1129 2510
Webster 667 229 667 1563
Worth 394 109 356 859
Wright 750 232 723 1705
Statewide High Counties
Macon 4021
Benton 3611
Texas 3590